Sticky table
The <StickyTable> component displays tabular data with a fixed header that remains visible while scrolling. Use sticky tables for longer datasets where users need to reference column headers throughout the table.
Usage
| Plant | Light Requirements | Water |
|---|---|---|
| Fern | Partial shade | Weekly |
| Snake Plant | Low to bright indirect | Bi-weekly |
| Monstera | Bright indirect | Weekly |
| Pothos | Low to bright indirect | Weekly |
| Fiddle Leaf Fig | Bright indirect | Weekly |
| Peace Lily | Low to medium indirect | Weekly |
| Rubber Plant | Bright indirect | Weekly |
| ZZ Plant | Low to bright indirect | Bi-weekly |
| Philodendron | Medium to bright indirect | Weekly |
| Aloe Vera | Bright direct | Bi-weekly |
| Boston Fern | Partial shade | 2-3x weekly |
| Spider Plant | Medium to bright indirect | Weekly |
| Dracaena | Medium indirect | Weekly |
| Bird of Paradise | Bright indirect to direct | Weekly |
| Calathea | Medium indirect | Weekly |
Markdown
Variants
Using HTML
Add the sticky attribute to the opening <table> tag. No further changes to your table syntax are needed.
| Plant | Light Requirements | Water |
|---|---|---|
| Fern | Partial shade | Weekly |
| Snake Plant | Low to bright indirect | Bi-weekly |
Markdown
Custom styling
Sticky tables can be styled independently from regular tables. To add custom styling, target the .fern-table.sticky selector: